A debt-focused Category II Alternative Investment Fund targeting superior risk-adjusted returns through active portfolio management in corporate bonds and fixed-income instruments.
1. Investor complaints data for the quarter ending March 2026
| S.No. | Investor Complaints Received From | Pending at End of Last Quarter | Received | Resolved | Total Pending at End of Quarter | Pending > 3 Months | Avg Resolution Time ^ (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | NA | NIL | NA | NA | NIL | NA |
| 2 | SEBI (SCORES) | NA | NIL | NA | NA | NIL | NA |
| 3 | Other Sources (if any) | NA | NIL | NA | NA | NIL | NA |
| Total | NA | NIL | NA | NA | NIL | NA |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days in the current quarter divided by total number of complaints resolved in the current quarter.
2. Investor complaints data for last three Financial Years (FY)
| S.No | FY | Carried Forward from Previous FY | Received | Resolved | Pending at End of FY |
|---|---|---|---|---|---|
| 1 | 2025-26 | NA | NIL | NA | NIL |
| 2 | 2026-27 | NA | NIL | NA | NIL |
| Total | NA | NIL | NA | NIL |
For investor complaints or grievances
SEBI SCORES: https://scores.sebi.gov.in/
Investments in the securities market are subject to market risks. Investors should read all the related documents carefully before investing.
For enquiries about investing in WintWealth Alternate Fund, eligibility, drawdown schedules or accredited investor status, please contact us directly.